- 5413 227 993 XP
- 5513 216 831 XP
- 5613 075 592 XP
- 5713 057 114 XP
- 5812 849 932 XP
- 5912 645 940 XP
- 6012 522 834 XP
- 6112 356 840 XP
- 6212 318 945 XP
- 6312 180 480 XP
- 6412 098 617 XP
- 6511 978 225 XP
- 6611 927 515 XP
- 6711 796 185 XP
- 6811 765 722 XP
- 6911 711 186 XP
- 7111 293 326 XP
- 7211 248 726 XP
- 7311 168 197 XP
- 7411 116 409 XP
- 7511 110 875 XP
- 7611 069 636 XP
- 7711 068 654 XP
- 7811 042 019 XP
- 7911 003 850 XP
- 8010 736 845 XP
- 8110 708 078 XP
- 8210 620 827 XP
- 8310 554 875 XP
Leaderboard
The leaderboard displays SunB's location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.