- 17901 466 931 XP
- 17911 466 679 XP
- 17921 465 557 XP
- 17931 464 500 XP
- 17941 464 264 XP
- 17951 464 071 XP
- 17961 463 900 XP
- 17971 463 679 XP
- 17981 463 496 XP
- 17991 463 295 XP
- 18001 463 055 XP
- 18011 463 036 XP
- 18021 463 001 XP
- 18031 462 631 XP
- 18041 462 396 XP
- 18051 462 188 XP
- 18061 461 806 XP
- 18071 461 320 XP
- 18081 461 122 XP
- 18091 460 997 XP
- 18101 460 850 XP
- 18111 460 395 XP
- 18121 460 300 XP
- 18131 459 765 XP
- 18141 459 750 XP
- 18151 459 715 XP
- 18161 458 215 XP
- 18171 457 307 XP
- 18181 457 297 XP
- 18191 457 007 XP
Leaderboard
The leaderboard displays _-CapitanDami-_'s location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.