- 7942 692 653 XP
- 7952 683 730 XP
- 7962 676 464 XP
- 7972 670 922 XP
- 7982 654 150 XP
- 7992 649 154 XP
- 8002 646 258 XP
- 8012 644 590 XP
- 8022 643 678 XP
- 8032 643 510 XP
- 8042 637 416 XP
- 8052 627 498 XP
- 8062 620 885 XP
- 8072 618 291 XP
- 8082 614 776 XP
- 8092 613 380 XP
- 8102 613 303 XP
- 8112 610 957 XP
- 8122 610 313 XP
- 8132 607 424 XP
- 8142 603 197 XP
- 8152 599 714 XP
- 8162 593 269 XP
- 8172 592 395 XP
- 8182 589 859 XP
- 8192 580 750 XP
- 8202 578 499 XP
- 8212 578 024 XP
- 8222 576 533 XP
- 8232 574 586 XP
Leaderboard
The leaderboard displays ѕαd's location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.