- 1754 847 974 XP
- 1764 797 184 XP
- 1774 793 424 XP
- 1784 788 482 XP
- 1794 750 156 XP
- 1804 732 996 XP
- 1814 723 953 XP
- 1824 694 188 XP
- 1834 619 672 XP
- 1844 615 065 XP
- 1854 557 881 XP
- 1864 544 870 XP
- 1874 522 925 XP
- 1884 507 951 XP
- 1894 444 388 XP
- 1904 433 320 XP
- 1914 420 247 XP
- 1924 404 941 XP
- 1934 388 533 XP
- 1944 384 605 XP
- 1954 382 870 XP
- 1964 371 531 XP
- 1974 364 621 XP
- 1984 359 271 XP
- 1994 341 888 XP
- 2004 335 280 XP
- 2014 331 588 XP
- 2024 329 338 XP
- 2034 328 366 XP
- 2044 327 615 XP
Leaderboard
The leaderboard displays CaptainJens's location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.