- 10202 100 120 XP
- 10212 099 734 XP
- 10222 098 150 XP
- 10232 097 050 XP
- 10242 096 800 XP
- 10252 096 181 XP
- 10262 095 370 XP
- 10272 094 465 XP
- 10282 093 190 XP
- 10292 093 138 XP
- 10302 092 983 XP
- 10312 091 945 XP
- 10322 089 404 XP
- 10332 088 023 XP
- 10342 087 227 XP
- 10352 085 038 XP
- 10362 084 733 XP
- 10372 082 800 XP
- 10382 081 610 XP
- 10392 078 700 XP
- 10402 077 569 XP
- 10412 077 132 XP
- 10422 075 960 XP
- 10432 073 100 XP
- 10442 072 270 XP
- 10452 071 950 XP
- 10462 070 720 XP
- 10472 070 699 XP
- 10482 070 175 XP
- 10492 070 108 XP
Leaderboard
The leaderboard displays _FIFA_'s location on the global XP ranking on KoGaMa.
How to level up?
Time based XP rewards
- Earn XP for every minute you play.
- Earn XP for every minute you build a game.
- Earn XP for every minute you build an avatar.
Other ways to earn XP
- Play a recently published game.
- Likes on one of your games.
- Sell models on the marketplace.
- Sell avatars on the marketplace.
- Complete onboarding.